Honda Vezel 2017
MPG: | 24 Miles per Gallon City / 34 Miles per Gallon Highway |
View Details
Price :
$3,800,000
Plus Sales Tax
Honda Fit 2018
MPG: | 29 miles per Gallon City / 36 miles per gallon Highway |
View Details
Price :
$2,395,000
Plus Sales Tax
Honda fit Black 2018
Body Style: | Hatchback |
Mileage: | 57000km |
Transmission: | 5-Speed Automatic |
Engine: | 1300cc |
Exterior Color: | Black |
MPG: | 29 Miles per Gallon City / 36 Miles per Gallon Highway |
View Details
Price :
$2,300,000
Plus Sales Tax
BMW X1 2013
Body Style: | Sports Utility Vehicle |
Transmission: | Tiptronic |
Engine: | 2000cc |
Exterior Color: | Silver |
MPG: | City / Highway |
View Details
Price :
$1,650,000
Plus Sales Tax
BMW 320 i 2016
Body Style: | Sedan |
Mileage: | 76000km |
Transmission: | Tiptronic |
Drivetrain: | RWD |
Engine: | 2000cc |
Exterior Color: | Navy Blue |
MPG: | City / Highway |
View Details
Price :
$3,250,000
Plus Sales Tax
BMW X1 2016
Body Style: | Sports Utility Vehicle |
Mileage: | 139000 |
Transmission: | Tiptronic |
Exterior Color: | Black |
MPG: | City / Highway |
View Details
Price :
$3,700,000
Plus Sales Tax
Honda Fit 2017
Body Style: | Hatchback |
Mileage: | 65000 |
Transmission: | Automatic |
Exterior Color: | Silver |
MPG: | City / Highway |
View Details
Price :
$2,100,000
Plus Sales Tax
Subaru Impreza G4 2017
Body Style: | Sedan |
Mileage: | 107000 |
Transmission: | Automatic |
Engine: | 1600cc |
Exterior Color: | Silver |
MPG: | City / Highway |
View Details
Price :
$2,500,000
Plus Sales Tax
Subaru XV 2018
Body Style: | Sports Utility Vehicle |
Mileage: | 70000 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 1600cc |
Exterior Color: | Black |
MPG: | 27 City / 33 Highway |
View Details
Price :
$3,800,000
Plus Sales Tax
Nissan Note 2018
Body Style: | Hatchback |
Mileage: | 89000 |
Transmission: | Automatic |
Engine: | 1300cc |
Exterior Color: | Silver |
MPG: | City / Highway |
View Details
Price :
$1,890,000
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |